Sr. No | Name of The Teacher/Author | Title of Paper | Name of the Journal/Conference Name | Year |
1 | Prof Dr.S.R.Patil | Real-Time Hand Gesture Recognition and Device Controlling System based on sEMG Signal | International Journal of Electronics, Electrical and Computational System IJEECS
| 2017 |
2 | “Review on Real-Time EMG Acquisition and Hand Gesture Recognition system” | International conference of Electronics, Communication and Aerospace Technology (ICECA 2017) – Reg. Greetings from ICECA 2017 | 2017 | |
3 | Structural Health Monitoring system using WSN for bridges | International Conference on Intelligent Computing and Control Systems ICICCS 2017 | 2017 | |
4 | Review on structural health monitoring system using WSN for bridges | International conference of Electronics, Communication and Aerospace Technology (ICECA 2017) – Reg. | 2017 | |
5 | Modelling and Simulation of microcode based built in self test technology for Multiport memories | International journal of Research in Engineering(IJRE) | 2017 | |
6 | Implementation of BIST Technology for Fault Detection and Repair of the Multiported Memory using FPGA | ICECA 2017 | 2017 | |
7 | SMS Communication System for Blind people | International Journal for Research in Engineering | 2017 | |
8 | Multitasking smart car control using Voice commands | INTERNATIONAL JOURNAL OF ENGINEERING | 2017 | |
9 | Prof S.T.Khot | Analysis and Recognition of rice granules using image processing and neural network
| IJSRD International journal for scientific research and development
| 2017 |
10 | IoT based personal monitoring device for patients
| IJSER International journal of scientific and engineering research
| 2017 | |
11 | IoT based health monitoring device for patients
| IJERM International journal of engineering research and management
| 2017 | |
12 | Prof. Dr. S. S. Chorage | Efficient data coding schemes to reduce power consumption in Noc
| ICECA 2017
| 2017 |
13 | High Speed AES Algorithm to Detect Fault Injection Attacks and Implementation using FPGA
| Global Journal of Computer Science and Technology for Information & Technology
| 2017 | |
14 | A Review on Extraction of Fundus Image to Detect Diabetic Retinopathy
| Global Journal of Computer Science and Technology for Graphics & Vision
| 2017 | |
15 | Automatic Water Saving Irrigation System Using GSM MODEM | IJESE
| 2017 | |
16 | Reduction of Power Consumption using Different Coding Schemes using FPGA in NoC | Global Journal of Computer Science and Technology for Graphics & Vision
| 2017 | |
17 | Identification Motor Nerve Disorder using EMG | IEEE International conf. Inventive Computations Technologies ICICT 2016
| 2017 | |
18 | Study on Diabetic Retinopathy by Vessel Extraction from Fundus Images | IEEE International conf. Inventive Computations Technologies ICICT 2016 | 2017 | |
19 | Fault Resistant Encryption System using High Speed AES Algorithm on FPGA | ICECA 2017 | 2017 | |
20 | Prof. Dr. V.R. Pawar | EEG based detection of Alzheimer disease and monitoring of Alzheimer | International Research Journal of Engineering and Technology | 2017 |
21 | Water parameter analysis for industrial application using IoT | Applied and Theoretical Computing and Communication Technology (iCATccT), 2016 2nd International Conference | 2017 | |
22 | Alzheimer disease detection and tracking of Alzheimer patient | Inventive Computation Technologies (ICICT), International Conference | 2017 | |
23
| Prof. S.A. Itkarkar | Electrical Appliances Control using Wi fi and Laptop
| International Research Journal of Engineering and Technology
| 2017 |
24 | Person Follower Robot
| International Journal for Research in Engineering Application & management
| 2017 | |
25 | Prof.. S. A. Dhole | ATM security using Face recognition and OTP
| International journal of Engineering Research
| 2017 |
26 | Solid wastage and street light management system
| International journal for research in engineering application & management
| 2017 | |
27 | Prof. S.M. Jagdale | Comparative study of different techniques in speaker Recognition: Review | International Journal of advanced Engineering, Management and Science | 2017 |
28 | Prof. K.R.Choudhari | Prediction of Uterous Tumor using Region Grawing Algorithm
| IJREAM
| 2017 |
29 | Uterous Tumor Detection Using Level Set Algorithm
| IJREAM
| 2017 | |
30 | Prof. S.S. Salunkhe | Online signature recognition system based on artificial Neural Network.
| IJREAM
| 2017 |
31 | Prof. S.M.Bhilegaonkar | Design And Analysis of Active Integrated Antenna (AIA) for WLAN Applications
| International Research Journal of Engineering and Technology (IRJET)
| 2017 |
32 | Monopole Antenna using Switchable PIN Diode for WLAN Application
| International Journal of Engineering Science and Computing
| 2017 | |
33 | Prof. M.S.Kasar | Fpga implementation of 8-bit parallel cycilc redumdancy code | IERJ
| 2017 |
34 | Black box for vehicles
| IJREAM
| 2017 | |
35 | Prof.V.S. Karambelkar | Intellegient bus system using RFID, ZIGBEE and GPRS
| Internationl Research Journal of
| 2017 |
36 | Prof.V.P.Mulik | Detection of Defects on Steel Surfaces using Machine Learning Techniques
| International Journal For Research in Engineering Aplication and Management Journal
| 2017 |
37 | Segway Transporter
| International Journal of Emering Science and Engineering
| 2017 | |
38 | Prof. R. R. Jain | Diet Monitoring System for Bed Ridden Patients
| International Journal of Electronics and Communication Technologies
| 2017 |
39 | HEALTH MONITORING SYSTEM
| International Engineering Research Journal
| 2017 | |
40 | Water Distribution Network System
| International Journal for Research in Engineering Application & Management
| 2017 | |
41 | Prof. Y. R. Dhumal | BLOCKAGE ANALYSIS AND DETECTION IN CT ANGIOGRAPHY USING IMAGE PROCESSING
| International Journal of Engineering Research
| 2017 |
42 | Prof. R. J. Sapkal | Automatic Gadget Charger using Matlab and Solar Panel | SSRG International Journal of Electronics and Communication Engineering (SSRG-IJECE) | 2017 |
43 | Prof. S.V.Shelke | Visual Cryptography with Image Watermarking | International Journal of innovative | 2017 |
44 | Credit Card Fraud Detection and Biometric securities | International Journal for research in | 2017 | |
45 | Prof.. A.B.Vitekar | WIRELESS HOME AUTOMATION USING WIFI ENABLE SWITCH AND MOBILE |
| 2017 |
46 | SPEAKER TESTING AND NOISE REMOVAL | International Research Journal of Engineering and Technology | 2017 | |
47 | Automatic Hand Gesture Based Remote Control for Home Appliances |
| 2017 | |
48 | Prof.. K.D. Mahajan | Three Layered Security System for Bank | SSRG International Journal Of | 2017 |
49 | Prof. V..V Gaikwad | Analysis of Attacks on Video Watermarking | International Journal of Advanced | 2017 |
50 | Analysis of Attacks on Video Watermarking | SSRG International Journal Of | 2017 | |
51 | Prof.. R. M. Shamalik | Design and Analysis of Flexible Rounded Bow Tie Antenna for Wearable Application | SSRG International Journal of Electronics and Communication Engineering (SSRG-IJECE) | 2017 |
52 | Prof Dr.S.R.Patil | Dynamic Trajectory planning for mobile robot intercepting a moving target using bezier cure | IEEE Explorer Digital Library | 2016 |
53 | Vehicle to vehicle communication for smart cities | International Journal of Advanced Engineering ,Management and Science | 2016 | |
54 | Design of Advanced Shopping Trolley Based On QR Code | International Journal of Scientific and Engineering Research ,2016 | 2016 | |
55 | Dynamic trajectory planning for mobile robot intercepting a moving target using Bezier curve. | Tec symposia at IITKHARAGPUR, 2016. | 2016 | |
56 | An intrusion Detection System for Mobile Ad hoc Network (MANETs). | ICICT 2016 | 2016 | |
57 | Prof S.T.Khot | Efficient Collection of big data in WSN | International Conference on Inventive Computation Technologies | 2016 |
58 | Big data in Wireless Sensor Networks: Issues and Challenges | International Journal of Advanced Engineering, Management and Science | 2016 | |
59 | MATLAB Based Gesture Recognition | International Conference on Inventive Computation Technologies | 2016 | |
60 | Speaker Recognition Based Home Automation Using MATLAB | International Journal of Advanced Engineering, Management and Science | 2016 | |
61 | Smart Assistance for Public Transport System | International Conference on Inventive Computation Technologies | 2016 | |
62 | Intelligent pothole detection and notification system | International Journal of Engineering Science and Computing | 2016 | |
63 | Pothole detection using image processing
| International Journal for Technological Research in Engineering | 2016 | |
64 | Pomegranate disease detection using image processing techniques | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | 2016 | |
65 | Image processing tools used for detection of diseases on Pomegranate fruit | International Journal for Scientific Research & Development | 2016 | |
66 | Smart Approach for Public Transport | International Journal of Advanced Engineering, management and Science
| 2016 | |
67 | Prof. Dr. S. S. Chorage | Feature Extraction of Surface EMG using Wavelet Transform for Identification of Motor Neuron Disorder
| International conf. on Advanced Technologies and Societal Applications 2016
| 2016 |
68 | Underground to Aboveground Communication Through Soil And Impact Of Wave propagation on UWB Buried Antenna | International Conference on Innovations in Computer Science and Engineering 16 | 2016 | |
69 | Prof. Dr. S. S. Chorage | Differential Transformer based Design of Bandpass Filter for 1.8 GHz | International Journal of Wireless Networks and Communications | 2016 |
70 | Design and Performance Analysis of 1:6 Power Divider for L - Band Frequency | International Journal of Wireless Networks and Communications | 2016 | |
71 | Unmanned Ground Vehicle | International Journal of Advanced Engineering, Management and Science (IJAEMS) | 2016 | |
72 | Intelligent Car Parking System | 2016 International Conference on Inventive Computation Technologies (ICICT) | 2016 | |
73 | Design of Compact Wide-Band Transmit/Receive Patch Antenna Pair for WUSN applications | 3rd International Conference on Innovations and Information, Embedded and Communication Systems 16 | 2016 | |
74 | Prof. Dr. V.R. Pawar | Analyzing water quality for industrial application under IOT | International Research Journal of Engineering and Technology | 2016 |
75 | Vigilance Robot | International Journal of Electrical, Electronics and Data comm. | 2016 | |
76 | Embedded video surveillance system using multi camera Tracking | International Journal of Electrical, Electronics and Data Communication | 2016 | |
77 | Prof, Dr. S. M. Rajbhoj
| Review on human stress monitoring system using wearable sensors
| International Research Journal of Engineering and Technology (IRJET
| 2016 |
78 | Review on human stress management system using variable sensors | International Research Journal of Engineering and Technology | 2016 | |
79 | Real-Time Fire Detection for Video Surveillance Using Digital Image Processing | International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering | 2016 | |
80 | Embedded Systems for Iris Recognition | International Journal of Engg sciences and Research | 2016 | |
81 | Face Recognition Based Advanced Security System using Microcontroller | IEEE International Conference on Advanced Communication Control and … | 2016 | |
82 | A Biometric Authentication System based on Finger Vein Recognition | IEEE International Conference on Inventive Computation Technologies (ICICT). | 2016 | |
83 | Prof, Dr. S. M. Rajbhoj
| Human Stress Monitoring System Using Electrocardiogram | IEEE International Conference on Inventive Computation Technologies (ICICT). | 2016 |
84 | Finger Vein Recognition System | IEEE International Conference on Advances in Signal Processing (CASP’2016) | 2016 | |
85 | Prof. S. L. Kore | Writer verification using spatial domain features under different ink width conditions | Journal of Computer Science and Engineering
| 2016 |
86 | Wireless sensor network based greenhouse monitoring and control system | International Journal for Scientific Research & Development | 2016 | |
87 | Human Hand Gesture Recognition using Robotic Arm | Int. Engg. Research Journal | 2016 | |
88 | Raspberry Pi Based Patient Monitoring System using Wireless Sensor Nodes | Int. Research Jr. of Engg. & Tech. (IRJET) | 2016 | |
89 | Mrs. S. A. Dhole | Multi-biometric Fake Detection System using
| International Journal of Advanced Engineering, Management and Science
| 2016 |
90 | An Efficient Secure Multimodal Biometric Fusion Using Palm print and Face Image | International Journal of Applied Engineering Research
| 2016 | |
91 | Review of leaf unhealthy region detection using image processing techniques | Bulletin of Electrical engineering and informatics
| 2016 | |
92 | System Engineering to deploy albatross like envibat | International research journal of Engineering & Technology | 2016 | |
93 | Multi-biometric Fake Detection System using Image Quality based Liveness Detection | International Journal of advanced Engineering, Management and science | 2016 | |
94 | An Efficient Secure Multimodal Biometric Fusion using palm print and Face image(c)
| International Journal of Applied engineering research | 2016 | |
95 | Mrs. S. M. Jagdale | Implementation of input Oriented Dynamic Voltage and Frequency Scaling for Multiplier on FPGA
| International journal of Advanced Engineering, Management and Science
| 2016 |
96 | Speech Control pick and place robotic arm with flex force sensor
| International Conference on Inventive Computation Technologies
| 2016 | |
97 | An efficient voltage and frequency division method for multi precision multiplier on FPGA
| International Conference on Inventive Computation Technologies
| 2016 | |
98 | An efficient voltage and frequency division method for multi precision multiplier on FPGA | International Conference on Inventive Computation Technologies | 2016 | |
99 | Automatic fruit quality inspection system | International Conference on Inventive Computation Technologies | 2016 | |
100 | An Efficient Voltage and Frequency Division method for Multi precision Multiplier on FPGA | IEEE International Conference on Inventive Computation Technologies | 2016 | |
101 | Speech control Pick and Place Robotic Arm with Flexi force Sensor | IEEE International Conference on Inventive Computation Technologies | 2016 | |
102 | A Survey on Speaker recognition with various Feature Extraction and Classification Techniques | International Research Journal of Engineering and Technology | 2016 | |
103 | Implementation of input Oriented Dynamic Voltage Frequency Scaling for Multiplier on FPGA | International Journal of Advanced Engineering, Management and Science | 2016 | |
104 | Automatic Fruit Quality Inspection System | IEEE International Conference on Inventive Computation Technologies | 2016 | |
105 | Color, Size, Volume, Shape and Texture Feature Extraction Techniques for Fruits: A Review | International Research Journal of Engineering and Technology | 2016 | |
106 | Prof. K. R. Choudhari
| Multilevel Security System Using Smart Phone | International journal for Scientific Research and Development | 2016 |
107 | Brainwave Controlled Robot | International journal for Scientific Research and Development | 2016 | |
108 | Prof. S.M. Bhilegaonkar | Circularly polarized patch antenna for wireless application | Int. Journal of Eng. Sci. and Computing
| 2016 |
109 | PCB Analysis by Automatic Visual inspection using IP | Int. Journal for Sci research and development
| 2016 | |
110 | Defected Ground structures for Hybrid Rings using rectangular and Dumbell shapes patches | Int. Journal for Sci research and development | 2016 | |
111 | Prof. M.S. Kasar | Automatic LPG Gas Booking and Detection System | International Journal for Scientific Research and Development | 2016 |
112 | Smart Speaking glove-Virtual tongue for deaf and dumb | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | 2016 | |
113 | Amphibian Robot | International Journal for Scientific Research and Development | 2016 | |
114 | Prof. V.S. Karambelkar | Coin based Mobile Charger Using Solar System | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | 2016 |
115 | Intelligent Ambulance System | IRACSI- International Journal of Research in Management & Technology | 2016 | |
116 | Intelligent Shortest path Tracking ARM 7 based Robot | International Journal for Scientific Research & Development | 2016 | |
117 | Prof. V. P. Mulik | Enhancement of old degraded documents using face based binarization by DIP technique | International Journal of engineering science and computing | 2016 |
118 | Analysis of Acute Lymphoblastic leukemia cells using DIP | International Journal for Scientific Research and Development | 2016 | |
119 | Real time Eye Gaze controlled Human Computer Interface for paralyzed people | International Journal for Scientific Research and Development
| 2016 | |
120 | Prof. R. R.Jain | Audio and Video Watermarking using EMD algorithm | Engineering Science and Technology: An International Journal | 2016 |
121 | Identification of wheat rust disease in digital images | International journal of engineering research in electronic and communication engineering
| 2016 | |
122 | Wireless data communication using LI-FI technology | IOSR Journal of Electrical and Electronics Engineering
| 2016 | |
123 | Wireless data communication using LI-FI technology | International Journal of Engineering Science and Computing
| 2016 | |
124 | Prof. Y. R. Dhumal | The Human Identification System using Geometrical Feature Extraction of Ear | International Journal of Advanced Research in Computer Science and Software Engineering | 2016 |
125 | Android Based Smart Car Parking System | International Journal of Advanced Research in Electrical ,Electronics and Instrumentation Engineering | 2016 | |
126 | Prof. R. J. Sapkal | Wireless power transmission through invisible laser | International Journal for Scientific Research and Development | 2016 |
127 | Object sorting by robotic arm using Image Processing | International Research Journal Of Engg. & Technology | 2016 | |
128 | Prof. S. V. Shelke | PCB defect and categorization using Image Processing Techniques | International Journal for Scientific Research and Development | 2016 |
129 | Liveness detection for biometric system using image quality assessment | International Journal for Scientific Research and Development | 2016 | |
130 | Implementation of Audio watermarking algorithm based on embedding strategy in high frequency sub band with binary sequence using DWT-FFT (c ) | International Journal of advanced research
| 2016 | |
131 | Prof. A. B. Vitekar | Solar Based smart charging system | International Journal of engineering science and computing | 2016 |
132 | Automated Oxygen level and blood pressure sensing using embedded system | International Journal of Advanced Research in Computer and Communication Engineering | 2016 | |
133 | A smart irrigation system for agriculture based on wireless sensors | International Journal of Innovative research in science, Engineering and technology
| 2016
| |
134 | Prof. K. D. Mahajan | Automatic Energy Meter Billing System with Theft Detection | International Research Journal Of Engg. & Technology
| 2016 |
135 | Automatic Energy Meter Billing System with Theft Detection | International Research Journal Of Engg. & Technology
| 2016 | |
136 | Prof. V.V. Gaikwad | Android Based Smart Oscilloscope | International Journal of Innovative Research in Computer and Communication Engineering
| 2016 |
137 | Portable ECG with Monitoring Parameters | International Journal | 2016 | |
138 | Prof. R. M. Shamalik | Design and analysis of Compact U-slot Micro strip patch antenna for wireless applications | International Journal of Wireless Networks and Communications | 2016 |
139 | Compact Circularly Polarized Symmetrical Fractal Boundary Micro strip Ant. For WI-Fi Booster | Advances in Wireless and Mobile Communication | 2016 | |
140 | Mr. A.P.Yadav | Data Security using colors and Armstrong numbers | International Journal of Electronics Communication and Computer Engg. | 2016 |
141 | Vehicle Tracking System | International journal for innovative research in science and Technology | 2016 | |
142 | Prof. Dr. S. R. Patil | Segmentation of Blood vessels in Retinal Images | IJEEDC | 2015 |
143 | Performance meast. Of digital modulation Scheme | IJEEDC | 2015 | |
144 | Detection and grading of diabetic moleculopathy | International Journal of Recent Research in Electrical and Electronics Engg. | 2015 | |
145 | SVM based development of EEG | International Journal of Global Technology Initiatives | 2015
| |
146 | Segmentation Of Tumours In Medical Images | International Journal of Pure and Applied Research in Engg. | 2015 | |
147 | Prof. S. T. Khot | FPGA based under water system | International Journal of Science & Research | 2015 |
148 | CDNA image processing using FGGA | IJEEDC | 2015 | |
149 | Camera based product information reading for blind people | International Journal of Engg. and Computer Science | 2015 | |
150 | Prof. Dr. S. S. Chorage | Sensor basedbridge monitoring System using GSM | International Journal of Energing Trends in Science & Technology | 2015
|
151 | Prof. Dr S. M. Rajbhoj | Transformation Based Approach of Combining Iris and Fingerprint Biometric At Confidence Level | International Journal of Computer Applications | 2015 |
152 | An Approach of Combining Iris and Fingerprint Biometric At Image Level in Multimodal Biometrics System | International Journal of Soft Computing and Engineering | 2015 | |
153 | Prof. S. A. Dhole | Encryption method using LSB and RSA algorithm in Stegnography Technique | International J. of recent Sci. Research | 2015 |
154 | Face Authentication Technique Robust To Orientation Using Pca Features | International Journal of Applied Engineering and Technology | 2015 | |
155 | Face Recognition Using Curvelet Transform | International Journal of Applied Engineering Research | 2015 | |
156 | Palm Print Recognition Using Contour let Transform | International Journal of Video & Image Processing and Network Security | 2015 | |
157 | Prof. S. M. Bhilegaonkar | Blind Guidances System | International Journal for Scientific Research & Development | 2015 |
158 | Missile Detection and Auto Destroy System on a Robot Platform | International Journal for Scientific Research & Development | 2015 | |
159 | Prof. M. S. Kasar | Intelligent Driver Assistance System | International Journal for Scientific Research and Development | 2015 |
160 | Virtual Programmable Logic Device | International Journal of Innovative Science, Engg & Technology | 2015 | |
161 | Prof. Mulik V.P. | ARM based logic Analyzer | International Journal of Advanced Research in Computer Science & Software Engg. | 2015 |
162 | Prof. V. V. Gaikwad | Hardware Based Braille Note Taker | International Journal of Science, Engineering andtechnology Research | 2015 |
163 | Prof. Dr. S. R. Patil | Real Time Data Processing | International Journal of Innovative Science, & Modern Engg | 2014 |
164 | Prof. S. T Khot | Machine Vision guided system for classification and detection of plant diseases using SVM | International Journal of Electronics Communication and Computer Engg. | 2014 |
165 | Optimal Computer Based Analysis for detecting Malarial Parasites | Springer Proceedings of the International conference on Frontiers of Intelligent Computing: Theory and Appl. | 2014 | |
166 | Machine Vision guided system for classification and detection of plant diseases using SVM | International Journal of Electronics Communication and Computer Engg. | 2014 | |
167 | Prof. Dr. V.R. Pawar | Automatic License Plate Recognition from Still Image | International Journal of Electronics Communication and Computer Engg. | 2014 |
168 | Multistage Recognition Approach for Offline Handwritten Marathi Script Recognition | International Journal of Signal Processing ,Image Processing and pattern recognition | 2014 | |
169 | Structural And Statistical Feature Based Multistage Recognition | International Journal of computer Information Systems and Industrial Mangement | 2014 | |
170 | Performance Evalution of Multistage Offline Marathi Script Recognition System | International Journal of Computer Applications | 2014 | |
171 | Prof. S. M. Rajbhoj | Match score integration of iris and fingerprint in multibiometrics system | IEEE International Conference on Electronics and Communication Systems (ICECS), Coimbatore | 2014 |
172 | Prof. K. D. Mahajan | Solid Waste Bin Monitoring Using Zig Bee | International Journal of Engineering Research & Applications | 2014 |
173 | Zig Bee Based Waste Bin Monitoring System | International Journal of Engineering Sciences & Research Technology | 2014 | |
174 | Waste Bin Monitoring System using Integrated Technologies | International Journal of Innovative Research in Science,Engineering and Technology | 2014 | |
175 | Prof. V. V. Gaikwad | Hardware Based Braille Note Taker | International Journal of Advance Research in Computer Science and Software Engineering. | 2014 |
176 | Prof. Dr. S. R. Patil | Intelligent cooking providing automatic time | International Journal of Innovative Science, & Modern Engg | 2013 |
177 | Speech Interactive WEB APPLICATION SERVICES | International Conference on Advanced Computer Science and Information | 2013 | |
178 | E- converse and affordable touch screen solutions | International Journal of Computer & Communication Technology
| 2013
| |
179 | Prof. S. T Khot | An Innovative approach in Mylogeneous Leukamia Detection using attribute analysis | International Journal of Advanced Electrical and Electronics Engg. | 2013 |
180 | Segmentation approach for cell analysis | National Conference ACICE | 2013 | |
181 | Dignosis and taxanomy of blood cantaminated with paracite using Statistical parameters | International Conference RTET | 2013 | |
182 | Prof. V. R. Pawar | An Artificial Neural Network based Multistage Offline Handwritten Character Recognition | CiiT International Journal of Artificial Intelligent Systems and Machine Learning | 2013 |
183 | Prof. S. M. Rajbhoj | Haar Wavelet Approach of Iris Texture Extraction for Personal Recognition | International Journal of Innovative Technology and Exploring Engineering | 2013 |
184 | Prof. S. M. Bhilegaonkar | Mono-pulse Comparator Network Systems with Hybrid Rings | 19th Asia-Pacific Conference on Communication | 2013 |
185 | Prof. M. S. Kasar | JPEG Algorithm Implementation Using ARM Processor | International Journal of Advanced Research in Computer Science and Software Engineering | 2013 |
186 | Prof. Y. R. Dhumal | Green House automation using Zigbee and smart phone | International Journal of Advanced Research in Computer Science and Software Engineering | 2013 |
187 | Prof. R. J. Sapkal | Innovative image fusion algorithm based on fast discrete curvelet transform with different fusion rules | IEEE Conference on Information & Communication Technologies (ICT), 2013 | 2013 |
188 | Innovative Multilevel Image Fusion Algorithm using Combination of Transform Domain and Spatial Domain Methods with Comparative Analysis of Wavelet and Curvelet Transform | International Journal of Computer Applications | 2013 | |
189 | Prof. A. P. Yadav | Overview of Super capacitor | International Journal of Advanced Research in Computer Science & Software Engg. | 2013 |
190 | Prof. S. T Khot | Image Analysis System for detection of RBC disorders using ANN | International Journal of Engineering Research and Technology | 2012 |
191 | Computerised Hematology counter | International Journal of Medical and Clinical Research | 2012 | |
192 | Prof. Dr. S. S. Chorage | Coherent crosstalk in passive microring based Optical Networks-on-Chip | Optik - International Journal for Light and Electron Optics | 2012 |
193 | Prof. V. R. Pawar | Multistage Recognition Approach for Handwritten Devanagari Script Recognition | IEEE Explorer Proc. WICT-2012 | 2012 |
194 | Prof. S. M. Rajbhoj | An Improved binarization based algorithm using minutiae approach for Fingerprint Identification | International Journal of Engineering and Advanced Technology | 2012 |
195 | A Novel and Efficient Algorithm of Textural Feature Extraction for Fingerprint Identification | International Journal of Engineering Research & Technology | 2012
| |
196 | Prof. S. L.Kore | The current state of art-Handwriitng a behavioral biometric for person identification and verification | ACM Proc. int. Conf. Advances in Computing, Communications and Informatics | 2012 |
197 | Prof .S. A Dhole | Implementation of four step algorithm of motion estimation using FPGA | International Journal of Advanced Research in Computer Science & Electronics Engg. | 2012 |
198 | Minutiae Based Fingerprint Identification | Journal of Signal and image Processing | 2012
| |
199 | Person Identification Using Peg Free Hand Geometry Measurement | International Journal Of Engineering Science and Technology (IJEST) | 2012 | |
200 | Review of Multimodal Biometric Identification Using Hand Feature & Face | Bulletin of Electrical Engineering and Informatics | 2012 | |
201 | Prof. S. S. Salunkhe | Implementation of four step algorithm of motion estimation using FPGA | International Journal of Advanced Research in Computer Science & Electronics Engg. | 2012
|
202 | Prof V.S. Karambelkar | Testing Digital Signals by Low Cost ARM Based Logic Analyzer | International Journal of Engg & Advanced Technolgy | 2012 |
203 | Logic Analyzer | International Journal Engg. Research Technology | 2012 | |
204 | Prof. R. J. Sapkal | Image Fusion based on Wavelet Transform for Medical Application | International Journal of Engineering Research and Applications | 2012 |
205 | Prof. R. M. Shamalik | Design & simulation of Flexible antenna for ISM band | International Journal of Engineering Research & Applications | 2012 |
Fullscreen Menu
Menu.
Menu


