Electronics and Telecommunication Engineering
Prof. (Dr.) S. R. Patil M.E (EC), Ph.D. (EC & CSE) Head of Department E&TC |
The Department of Electronics and Telecommunication Engineering was established in the year 2000 with an initial intake of 60 undergraduate students. With consistent academic growth, the undergraduate intake was enhanced by 60 seats in the academic year 2006–07, and a postgraduate program with an intake of 18 students was introduced in 2013–14. Over the years, the department has continuously evolved in terms of academic excellence, infrastructure development, and research culture. The department is supported by a highly qualified and experienced faculty team, consisting of 10 faculty members with Ph.D. qualifications and 14 faculty members holding M.E./M.Tech degrees, with an average teaching and research experience of approximately 10 years. This strong academic base ensures effective teaching–learning practices, outcome-based education, and continuous mentoring of students. Being one of the largest departments in the institute, the department places significant emphasis on research, innovation, and industry interaction. The department has established strong industry–academia collaboration through 6 active Memoranda of Understanding (MoUs), facilitating internships, collaborative projects, expert lectures, and skill development initiatives, sponsored projects etc. Further strengthening the research ecosystem, the department has established a Ph.D. Research Center from the academic year 2025–26, providing a structured platform for advanced research, doctoral studies, funded projects, and interdisciplinary collaborations. Our constant endeavour is to develop technically competent, ethically sound, and industry-ready engineers, capable of contributing meaningfully to society and adapting to the rapidly advancing technological landscape. |
Vision, Mission
DEPARTMENT VISION:
To develop women professionals to become a valuable resource for industry and Society through E&TC Engineering.
DEPARTMENT MISSION:
- To provide quality and value-based education for women in the field of E&TC Engineering.
- To train women to keep pace with rapidly changing technological needs of industry and research.
Strengths
- 8 Ph.D. faculty & 13 PG recognized faculty
- PG programme in VLSI & Embedded System Design
- State-of-the-art laboratories
- ICT-enabled teaching–learning
- Strong mentoring & academic monitoring
Weakness
- Lack of consultancy services
- Need improvement in aptitude skills
- Moderate employable competency
- Fewer high-impact research publications
- Limited industrial exposure
Opportunities
- Post-doctoral research promotion
- FDP & STTP programs
- Value addition programs
- National & international conferences
- Consultancy & sponsored projects
Challenges
- Core company placements
- Improving aptitude & communication
- Industry–institute interaction
- Employment awareness in E&TC
- More internships & summer schools
Future Plans
- Establish research center
- Promote patents & registrations
- Early placement preparation
- Industry collaboration
- Online assessment system
PEO, PSO, POs
| Sr. No. | Type | ID | Description |
|---|---|---|---|
| 1 | PO | PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to solve complex engineering problems. |
| 2 | PO | PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems using first principles. |
| 3 | PO | PO3 | Design/development of solutions: Design solutions and system components meeting societal, cultural, and safety needs. |
| 4 | PO | PO4 | Conduct investigations of complex problems using research-based knowledge and methods. |
| 5 | PO | PO5 | Modern tool usage: Apply appropriate engineering and IT tools with understanding of limitations. |
| 6 | PO | PO6 | The engineer and society: Assess societal, health, safety, legal, and cultural responsibilities. |
| 7 | PO | PO7 | Ethics: Apply ethical principles and professional responsibilities. |
| 8 | PO | PO8 | Environment and sustainability: Understand environmental impact and sustainable development. |
| 9 | PO | PO9 | Individual and team work: Function effectively in multidisciplinary teams. |
| 10 | PO | PO10 | Communication: Communicate effectively through reports, presentations, and instructions. |
| 11 | PO | PO11 | Project management and finance: Apply engineering and management principles. |
| 12 | PO | PO12 | Life-long learning: Engage in independent and continuous learning. |
| 13 | PSO | PSO13 | Apply acquired knowledge and skills to provide technical solutions. |
| 14 | PSO | PSO14 | Design and develop Electronics and Telecommunication based systems. |
| 15 | PSO | PSO15 | Select and adapt appropriate techniques, tools, and resources. |
| 16 | PSO | PSO16 | Address professional needs through lifelong learning. |
| Sr. No. | Type | ID | Program Educational Objective |
|---|---|---|---|
| 1 | PEO | PEO1 | Apply electronics knowledge to identify, formulate, and solve engineering problems. |
| 2 | PEO | PEO2 | Acquire knowledge to develop workable solutions in telecommunication. |
| 3 | PEO | PEO3 | Exhibit programming skills using modern software tools. |
| 4 | PEO | PEO4 | Inculcate continuous learning through interdisciplinary approaches. |
Department SWOC Analysis
DEPARTMENT SWOC:
Strengths:
- Eight faculty members with Ph.D. degrees and 13 PG recognized faculty members.
- Post-Graduation programme in VLSI and Embedded System Design.
- Laboratories with State-of-the-Art equipment& modern software tools.
- Faculty contributing to design development and implementation of curriculum in board of Studies of affiliating university.
- Effective use of ICT in the teaching learning process.
- Student centric functioning with mentoring and counselling through teachers.
- Effective Academic monitoring.
- Encouraging and conducive atmosphere for Co-curricular activities.
- Promoting research among the students.
- Ability to design and develop skill development.
Weakness:
- Lack of consultancy services.
- Improvement of aptitude and communication skill for students.
- Moderate employable competency.
- Less research publications in peer reviewed international journals having high impact factor.
- Less exposer to industrial environment.
Opportunities:
- Promotion of post-doctoral research.
- Conduction of FDP and STTP.
- Conduction of value addition programs.
- Organization of national/international conferences and value addition programs.
- Effective Participation of alumni in department development.
- Revenue generation through consultancy and sponsored projects.
Challenges:
- More Placement in core companies
- Improvement of aptitude and communication skills for students
- Strengthen industry and institute interaction.
- Creating awareness about employment opportunities for E&TC Engineering.
- More participation in the summer school and industry internship.
- Strengthen alumni interaction.
Future Plans:
- To establish a research center.
- To promote patents and registration.
- To prepare students ready for placement from the initial stages.
- Establish links with reputed industries.
- Online submission and assessment of assignment and unit test.
Faculty Information
Prof. Dr. Sandip Raosaheb Patil
| Name of Teaching Staff | Prof. Dr. Sandip Raosaheb Patil | ![]() |
| Designation | Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 03-02-2005 | |
| Qualifications with Class / Grade | UG PG PhD BE(EC) ME(EC) EC &CSE First Class Distinction | |
| Total Experience in years | Teaching Industry Research 27 .7 Years Nil | |
| Papers Published | National International Nil 15 | |
| Papers Presented in Conferences | National International Nil 10 | |
| Ph.D Guide? Guide filed & University | Field University Electronics SPPU | |
| Ph.Ds / Projects Guided | PhDs Projects at Masters Level Nil 08 | |
| Books Published / IPRs / Patents | 02 Books | |
| Professional Memberships | LMISTE, IETE | |
| Consultancy Activities | Nil | |
| Awards | 1st Prize(Best in Paper presentation in 2000) | |
| Grants fetched | Research grant 50,000/- | |
| Interaction with Professional Institution | ISTE, IETE | |
Prof. Sucheta Tirtharaj Khot
| Name of Teaching Staff | Prof. Sucheta Tirtharaj Khot | ![]() |
| Designation | Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 23-07-2002 | |
| Qualifications with Class / Grade | UG PG PhD BE(ELEX) ME(ELEX) First Class First Class Pursuing | |
| Total Experience in years | Teaching Industry Research 28 Years Nil | |
| Papers Published | National International Nil 18 | |
| Papers Presented in Conferences | National International 04 11 | |
| Ph.D Guide? Guide filed & University | Field University Nil | |
| Ph.Ds / Projects Guided | PhDs Projects at Masters Level Nil 06 | |
| Books Published / IPRs / Patents | Nil | |
| Professional Memberships | LMISTE | |
| Consultancy Activities | Nil | |
| Awards | Dr. Amitabh Bhattacharya Memorial Trophy as the Third best Engineering college chapter from the IEI at 19th IEI convocation and Technicians/ Students Convocation ,Ranchi (Nov 20,2011) | |
| Grants fetched | 1.Research grant 1,50,000/- 2.QIP grant: a) National conference “Jishin’ 10” 1, 20,000/-. b) Lecture on Image Processing & Its experiments with MATLAB-(State) 15,000/-. c) Lecture series 20,000/- | |
| Interaction with Professional Institution | Yes, IEI,IETE | |
Prof. Dr. Suvarna Sandip Chorage
| Name of Teaching Staff | Prof. Dr. Suvarna Sandip Chorage | ![]() |
| Designation | Professor ( Vice Principal Academics) | |
| Department | Electronics and Telecommunication Engg. | |
| Date of Joining the Institution | 07-12-2012 | |
| Qualifications with Class / Grade | UG PG PhD BE( E&TC ) ME(E&TC) ELEX First Class Distinction | |
| Total Experience in years | Teaching Industry Research 26 Years 01yr 5(Inclusive) | |
| Papers Published in Journals | National International Nil 36 | |
| Papers Presented in Conferences | National International 01 15 | |
| Ph.D Guide? Field & University | Field University currently guiding E&TC SPPU 4 | |
| Ph.Ds / Projects Guided | PhDs conferred Thesis submitted Projects at Masters Level 1 2 09 | |
| Books Published / IPRs / Patents | Nil 2 patents | |
| Professional Memberships | LMIETE, IEI | |
| Consultancy Activities | Nil | |
| Awards | Best paper award in IEEE conference 2 times, Best Teacher Award by IEAE | |
| Grants fetched | 2,00,000/- for research from SPPU | |
| Interaction with Professional Institution | IETE, IEEE, IEI | |
Prof. Dr. Vijaya Rahul Pawar
| Name of Teaching Staff | Prof. Dr. Vijaya Rahul Pawar | ![]() | ||||||||||||||||||||
| Designation | Associate Professor | |||||||||||||||||||||
| Department | Electronics and Telecommunication Engineering department | |||||||||||||||||||||
| Date of Joining the Institution | 01-08-2002 | |||||||||||||||||||||
| Qualifications with Class / Grade | UG PG PhD BE(Eletronics Engg.) ME(Eletronics Engg.) (Eletronics Engg.) First Class First Class NA | |||||||||||||||||||||
| Total Experience in years | Teaching Industry Research 28 Years Nil 5 Yrs. | |||||||||||||||||||||
| Papers Published | Total Publications=45 National International 08 22 | |||||||||||||||||||||
| Papers Presented in Conferences | National International -15 | |||||||||||||||||||||
| Book Chapters Published | 04 | |||||||||||||||||||||
| Ph.D Guide? University | Yes SPPU | |||||||||||||||||||||
| Ph.Ds / Projects Guided | PhDs Projects at Masters Level Ongoing 05 08 | |||||||||||||||||||||
| Books Published / IPRs / Patents | Books - Nil IPRs - 04(Copyrights) 02 (Patents) | |||||||||||||||||||||
| Professional Memberships | ISTE - Life Member : LM24222 IETE - Membership No. : F-502882. IEI - Membership No. : M-1738733 | |||||||||||||||||||||
| Consultancy Activities | Nil | |||||||||||||||||||||
| Awards | · Appreciated by Bharati Vidyapeeth College of Engg. For Women, Pune-43 for Excellent academic performance (2023) · Appreciated by Bharati Vidyapeeth for Excellent academic performance (2016) · Appreciated by SPPU for Mentoring in State Inter-University Research Convention for Post PG ( Ph.D.) students, Jan.2023 · Appreciated by SPPU for a contribution as an Academic and Research Coordinator. (2009-2019) · “Best Paper Award” in IEEE conferences-03 times · “Best Teacher” Award from Janhit Prathithan , Pune (2006) · “Best Project Theme- 2001” IInd Rank,ISTE,, Tamilnadu | |||||||||||||||||||||
| Grants fetched | Reseach Grants: As PI- Rs. 1,00000/- successfully completed the research project ,”DFT Core Generator” Development Grants: AICTE Grants Received during A.Y.2021-22
· Quality improvement program grants by BCUD, SPPU: · National conference “Jishin’ 10 ” 1,20,000/- · State level seminar on,“Embedded System Design” (20,000/-). Lecture series 20,000/- · National level workshop on,”Wavelet and its applications” Rs. 2,00000/- · State level seminar on,” Recent trends in an image Processing” Rs. 20,000/- | |||||||||||||||||||||
| Interaction with Professional Institution | Yes with IEI, IETE, ISTE & IEEE | |||||||||||||||||||||
Prof. Dr. Sushilkumar Mahadeo Rajbhoj
| Name of Teaching Staff | Prof. Dr. Sushilkumar Mahadeo Rajbhoj | |
| Designation | Associate Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 29-12-2003 | |
| Qualifications with Class/Grade | UG PG PhD BE(ELEX) ME(E&TC) ELEX First Class Dist Higher II Class | |
| Total Experience in Years | Teaching Industry Research 32.5 Years Nil | |
| Papers Published | National International Nil 20 | |
| Papers Presented in Conferences | National International 03 11 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil 08 | |
| Books Published/IPRs/Patents | 01 | |
| Professional Memberships | LMISTE | |
| Consultancy Activities | Nil | |
| Awards | Academic Excellence award | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Savita Atul Itkarkar
| Name of Teaching Staff | Prof. Savita Atul Itkarkar | ![]() |
| Designation | Associate Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 03-01-2007 | |
| Qualifications with Class/Grade | UG PG PhD BE(ELEX) ME(E&TC) Pursuing First Class First Class | |
| Total Experience in Years | Teaching Industry Research 25 Years Nil Nil | |
| Papers Published | National International Nil 02 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | LMISTE, LMISNT | |
| Consultancy Activities | Nil | |
| Awards | Best ChangeMaker Award | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Executive council member ISNT, Pune Chapter Member-AACCI, Pune | |
Prof. Dr. Sharada Laxman Kore
| Name of Teaching Staff | Prof. Dr. Sharada Laxman Kore | |
| Designation | Associate Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 18-07-2003 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME (ELEX) First Class First Class (E&TC) | |
| Total Experience in Years | Teaching Industry Research 17/1 Years Nil Nil | |
| Papers Published | National International Nil 11 | |
| Papers Presented in Conferences | National International Nil 02 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil | |
| Books Published/IPRs/Patents | 01(Patent filed) | |
| Professional Memberships | LMISTE, LMIETE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Executive committee member of IETE local center, Pune (2014-16) | |
Prof. Sampada Abhijit Dhole
| Name of Teaching Staff | Prof. Sampada Abhijit Dhole | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 14-07-2003 | |
| Qualifications with Class/Grade | UG PG PhD BE (ELEX) ME(ELEX) First Class First Class Pursuing | |
| Total Experience in Years | Teaching Industry Research 14 Years Nil Nil | |
| Papers Published | National International Nil 13 | |
| Papers Presented in Conferences | National International 03 04 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil 03 | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | ISTE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Rs 1,50,000/- BCUD Grant (2007-08) Rs 2,00,000/- QIP grant (2014-15) | |
| Interaction with Professional Institution | Nil | |
Prof. Sumati Manoj Jagdale
| Name of Teaching Staff | Prof. Sumati Manoj Jagdale | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 15-12-2003 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(ELEX) First Class First Class Pursuing | |
| Total Experience in Years | Teaching Industry Research 13.8 Years Nil | |
| Papers Published | National International 01 08 | |
| Papers Presented in Conferences | National International Nil 05 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil 06 | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | ISTE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | BCUD Grant (2007-08) QIP grant (2014-15) | |
| Interaction with Professional Institution | Nil | |
Prof. Kalyani Ramesh Chaudhari
| Name of Teaching Staff | Prof. Kalyani Ramesh Chaudhari | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 17-08-2006 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(E&TC) First Class Distinction Pursuing | |
| Total Experience in Years | Teaching Industry Research 11 Years Nil NIl | |
| Papers Published | National International 01 05 | |
| Papers Presented in Conferences | National International 01 01 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | ISTE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | QIP (2012-13) | |
| Interaction with Professional Institution | Nil | |
Prof. Shewta Sadanand Salunkhe
| Name of Teaching Staff | Prof. Shewta Sadanand Salunkhe | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 02-07-2007 | |
| Qualifications with Class/Grade | UG PG PhD BE(ELEX) ME(ELEX) Pursuing First Class First Class | |
| Total Experience in Years | Teaching Industry Research 10 Years 1 Yr | |
| Papers Published | National International Nil 02 | |
| Papers Presented in Conferences | National International 01 Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | ISTE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Sanjay M Bhilegaonkar
| Name of Teaching Staff | Prof. Sanjay M Bhilegaonkar | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 02-11-2007 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(E&TC) E&TC First Class First Class Pursuing | |
| Total Experience in Years | Teaching Industry Research 17 Years Nil 5 Years | |
| Papers Published | National International Nil 13 | |
| Papers Presented in Conferences | National International Nil 03 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | 2 Patents under examination | |
| Professional Memberships | IEEE, IEI | |
| Consultancy Activities | Consultancy on Vector Network Analyser | |
| Awards | · Winner of 2nd prize for research topic presentation in Symposium of research scholars (SYRES) organized by Joint chapter of IEEE AP, MTT, EMC (JCAME), December 2021, Pune, India. · Received Dr. Amitabh Bhattacharya Memorial Trophy as a advisor for “Third Best Engineering College student Chapter award E&TC Department”, by Institute of Engineers, India. · Appreciated by Bharati Vidyapeeth College of Engg. For Women for receiving MODROB grant and winner in SYRES by JCAME-IEEE (2023) | |
| Grants fetched | Received MODROB-AICTE grants for upgradation of Communication Lab using higher end equipments. Sanction Amount- Rs. 9,73,500/- | |
| Interaction with Professional Institution | Conducting workshop on Antenna & Matlab workshops by inviting resource person from industry. | |
Prof. Mahavir Shantinath Kasar
| Name of Teaching Staff | Prof. Mahavir Shantinath Kasar | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 05-08-2008 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(E&TC) Distinction First Class Nil | |
| Total Experience in Years | Teaching Industry Research 17 Years Nil Nil | |
| Papers Published | National International Nil 15 | |
| Papers Presented in Conferences | National International 02 Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil. | |
| Grants fetched | Rs.20,000/- for QIP Workshop on “Women Empowerment through Leadership Development” | |
| Interaction with Professional Institution | Nil | |
Prof. Pranali Rajesh Yawle
| Name of Teaching Staff | Prof. Pranali Rajesh Yawle | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 05-08-2008 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(ELEX) First Class First Class Nil | |
| Total Experience in Years | Teaching Industry Research 9 Years Nil Nil | |
| Papers Published | National International 01 01 | |
| Papers Presented in Conferences | National International 01 01 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Varsha Shashikant Karambelkar
| Name of Teaching Staff | Prof. Varsha Shashikant Karambelkar | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 08-08-2008 | |
| Qualifications with Class/Grade | UG PG PhD BE (E&TC) M.Tech (Elex-VLSI) First Class Distinction Nil | |
| Total Experience in Years | Teaching Industry Research 9 Years Nil Nil | |
| Papers Published | National International Nil 06 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide filed & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Vinod Prakash Mulik
| Name of Teaching Staff | Prof. Vinod Prakash Mulik | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 09-08-2008 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) M.Tech(Elex-VLSI) Distinction Higher IInd class Nil | |
| Total Experience in Years | Teaching Industry Research 15 Years Nil Nil | |
| Papers Published | National International Nil 13 | |
| Papers Presented in Conferences | National International 01 01 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | 03 | |
| Professional Memberships | Nil | |
| Consultancy Activities | PMKVY Material Inspector Course | |
| Awards | Nil | |
| Grants fetched | 48000+25000( SPPU ) | |
| Interaction with Professional Institution | MOU with Industry, Ascent Technology, PMKVY | |
Prof. Roma Rakesh Jain
| Name of Teaching Staff | Prof. Roma Rakesh Jain | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 27-08-2008 | |
| Qualifications with Class/Grade | UG PG PhD B.E.(E & TC) M.Tech(E&TC -EI) Nil First Class Distinction | |
| Total Experience in Years | Teaching Industry Research 9 Years Nil Nil | |
| Papers Published | National International Nil 07 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Yashomati Ram Dhumal
| Name of Teaching Staff | Prof. Yashomati Ram Dhumal | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 29-09-2008 | |
| Qualifications with Class/Grade | UG PG PhD B.E.(E & TC) M.Tech(Elex-VLSI) First Class Distinction Pursuing | |
| Total Experience in Years | Teaching Industry Research 9.5 Years Nil Nil | |
| Papers Published | National International Nil 08 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide filed & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Roshna Jaising Sapkal
| Name of Teaching Staff | Prof. Roshna Jaising Sapkal | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 31-07-2009 | |
| Qualifications with Class/Grade | UG PG PhD B.E.(E&TC) M.E.(E&TC) Nil Distinction First Class | |
| Total Experience in Years | Teaching Industry Research 8.4 Years 0.6 Years Nil | |
| Papers Published | National International Nil 06 | |
| Papers Presented in Conferences | National International 02 01 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Sheetal Venkatrao Shelke
| Name of Teaching Staff | Prof. Sheetal Venkatrao Shelke | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 31-07-2009 | |
| Qualifications with Class/Grade | UG PG PhD B.E.(E&TC) M.Tech.(Elex-VLSI) Nil First Class Distinction | |
| Total Experience in Years | Teaching Industry Research 8.5 Years Nil Nil | |
| Papers Published | National International Nil 05 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Atul Bapuso Vitekar
| Name of Teaching Staff | Prof. Atul Bapuso Vitekar | |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 04-08-2009 | |
| Qualifications with Class/Grade | UG PG PhD BE(ELEX) ME(E&TC) First class First class Pursuing | |
| Total Experience in Years | Teaching Industry Research 14 Years 8 years Nil | |
| Papers Published | National International Nil 15 | |
| Papers Presented in Conferences | National International 01 Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | IEEE | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Swati Mandar Thorat
| Name of Teaching Staff | Prof. Swati Mandar Thorat | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 22-08-2009 | |
| Qualifications with Class/Grade | UG PG PhD B.E.(E&TC) M.Tech(Elex-VLSI) Pursuing Distinction Distinction | |
| Total Experience in Years | Teaching Industry Research 14 Years Nil Nil | |
| Papers Published | National International Nil 13 | |
| Papers Presented in Conferences | National International Nil 01 | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Varsha Vijay Gaikwad
| Name of Teaching Staff | Prof. Varsha Vijay Gaikwad | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 28-06-2010 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) M.Tech(Elex-VLSI) Nil First Class Distinction | |
| Total Experience in Years | Teaching Industry Research 7.2 Years 1 Year Nil | |
| Papers Published | National International Nil 06 | |
| Papers Presented in Conferences | National International Nil Nil | |
| Ph.D Guide? Guide field & University | Field University Nil Nil | |
| Ph.Ds/ Projects Guided | PhDs Projects at Masters Level Nil Nil | |
| Books Published/IPRs/Patents | Nil | |
| Professional Memberships | Nil | |
| Consultancy Activities | Nil | |
| Awards | Nil | |
| Grants fetched | Nil | |
| Interaction with Professional Institution | Nil | |
Prof. Rameez M. Shamalik
| Name of Teaching Staff | Prof. Rameez M. Shamalik | ![]() |
| Designation | Assistant Professor | |
| Department | Electronics and Telecommunication Department | |
| Date of Joining the Institution | 01-08-2010 | |
| Qualifications with Class/Grade | UG PG PhD BE(E&TC) ME(E&TC) Nil First Class Distinction | |
| Total Experience in Years | Teaching Industry Research 7.8 Years 1.5 Year Nil | |
