Department of Engineering Sciences and Allied Engineering
Engineering Sciences is an amalgam of various disciplines of allied engineering.
The department strives to introduce innovative and modern methods in classroom teaching that would not only impart the traditional concepts but will also arouse the curiosity of the students to explore the depth of the subjects. The department has state of art laboratories. Our staff members are highly qualified, knowledgeable, experienced, competent, enthusiastic and dynamic. Each class has a designated Guardian Faculty Member (GFM) who has weekly interaction with the class representative (CR). The coordinator and GFMs are in constant touch with the parents/guardians of the student.
They keep parents regularly apprised of the academic records and overall development of their ward. We have devised a novel method of continuous assessment of students for judging the performance in the laboratories. At the end of the semester we host open day for the parents/guardians to interact freely with the staff members. Industrial visits are conducted regularly for the hands on experience. Outmost importance is given to the collaboration with the research laboratories for research and development activities. We motivate students to participate in various competitions and events for the overall development.
Head of Department
Vice Principal - Administrative.
Vision, Mission
Vision:
Developing a sustainable technical education system to meet the changing technological needs.
Mission:
- Strengthen leadership qualities so as to compete technically in the competitive environment.
- Inculcate and Strengthen Research Aptitude amongst the Students and Faculty.
Department SWOC Analysis
Strengths:
- Experienced & dedicated staff with good retention ratio.
- Faculty involved in interdisciplinary research & book’s publication.
- Adaptive & effective Teaching Learning Process using continuous evaluation.
- Faculty members are involved in design, development & implementation of curriculum in board of studies of affiliating University.
Weakness:
- No. of faculty with PhD is comparatively less.
- Few research publications in peer reviewed international Journals having high impact factor.
Opportunities:
- Development of web based learning resources & implementation of interactive learning.
Challenges:
- Cater to the need of students with diverse capabilities.
Future plans:
- Implementation of ERP.
Faculty Information
Prof. Dr. Avinash. M. Pawar
Professor
Portfolio: Vice-Principal Administration , Head of the Department
Qualification: M.E., Ph.D. ( Mechanical Engineering)
Experience: 24 Years
Research Papers: 22
Patents: 03
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Santosh R Mitkari
Assistant Professor
Portfolio: Admission Co-coordinator, FE Academic Coordinator
Qualification: M.Sc, (Mathematics), Ph.D. pursuing
Experience: 23 Years
Research Papers: 06
Patents: 01
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Dr. Smita S. Jadhav
Assistant Professor
Portfolio: NSS Program Officer, Department Publication Incharge, ICC Member, SPPU Swayamsiddha Nodal Officer.
Qualification: M.Sc. M.Phil. Ph.D. (Chemistry)
Experience: 26 Years (Teaching)
Research Papers: 25
Patents: 04
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Dr. Milind Anand Patwardhan
Assistant Professor
Portfolio: NAAC Department Coordinator, NBA Department Coordinator.
Qualification: M.Sc. Ph.D. (Physics)
Experience: 20 Years (Teaching)
Research Papers: 17
Patents: 01
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Kiran B. Naikwadi
Assistant Professor
Portfolio: ERP Coordinator. Staff Participation data Coordinator
Qualification: M. Sc. B. Ed. Ph. D. (Pursuing) (Mathematics)
Experience: 18 Years 5 month (Teaching)
Research Papers: 03
Patents: 0
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Dr. Maharudra K. Kapse
Assistant Professor
Portfolio: Newspaper Publicity
Qualification: M.A., B.Ed., M.Phil., SET, Ph.D. (English)
Experience: 17 Years (Teaching) 2 Years (Industry)
Research Papers: 07
Patents: -
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Kalpesh Sunil Aware
Assistant Professor
Portfolio: Co – Sports Director
Qualification:M. Tech (Transportation Engineering)
Experience: 1 Years (Teaching) 2 Years (Pune Municipal Corporation
Research Papers: 2
Patents: -
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.
Sandeep L. Chinke
Assistant Professor
Portfolio: Guardian Faculty member, Virtual Labs nodal coordinator, ASME
Qualification: M. Tech (Computer Aided Design & Manufacture), Ph.D. (Pursuing)
Experience: 13 Years (Teaching)
1 Years (Industry)
Research Papers: 03
Patents: 02
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Urmila S . Zope
Assistant Professor
Portfolio:Deptt feedback co ordinator, Deptt SDP co-ordinator, ASME co ordiator, GFM, lab Incharge(CADLAB & Graphics Hall)
Qualification:M. Tech (CAD/CAM)
Experience: 14 Years (Teaching)
4.5 Years (Industry)
Research Papers:2
Patents:0
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Yogesh D.Kute
Assistant Professor
Portfolio: Department Exam Coordinator, Time table In charge, Nodal Officer Electoral Literacy club.
Qualification: M. Tech (Mechanical Engineering)
Experience: 18 Years (Teaching)
1.2 Years (Industry) (if industry experience is 0 do not mention)
Research Papers: 03
Patents:0
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Prof. Diksha Parag Chopade
Assistant Professor
Portfolio: Lab In charge of Electrical Lab, College hostel Cordinator,Antiragging Committee member , Ant ragging squad Committee member, department Magazine coordinator, department library coordinator,
Qualification:-
Experience: 17 Years (Teaching)
Research Papers: 19
Patents: Nil
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.
Research and Publications
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Engineering Sciences and Allied Engineering
Academic year 2016-17 : Attended Workshops, Seminars and Conferences (FE)
Books Published
Prof. Santosh R. Mitkari
| 1 | Applied Mathematics - I | Semester I – Common to all Branches | Haryana State Board of Technical Education (HSBTE) | 978-93-5224-329-7 | June 2016 |
| 2 | Applied Mathematics - I | Semester I – Common to All Branches | Mumbai University | 978-93-5224-269-6 | August 2016 |
| 3 | Engineering Mathematics - I | B. Tech. First Year (Semester 1) Common to All Branches | Dr. A.P.J. Abdul Kalam Technical University (Lucknow) | 978-93-5224-287-0 | August 2016 |
| 4 | Engineering Mathematics-III | Electrical Engineering | Savitribai Phule Pune University (SPPU) | 978-93-5224-365-5 | July 2016 |
| 5 | Elementary Mathematics-I | B.Tech-Biotechnology | Dr. A.P.J. Abdul Kalam Technical University (Lucknow) | 978-93-5077-458-8 | October 2016 |
| 6 | Engineering Mathematics - III | Computer Engineering / Information Technology | University of Pune | 978-93-5224-450-8 | January 2017 |
| 7 | Engineering Mathematics - II | B. Tech. First Year (Semester 2) Common to All Branches | Dr. A.P.J. Abdul Kalam Technical University (Lucknow) | 978-93-5224-495-9 | January 2017 |
| 8 | Applied Mathematics-II | Semester II – Common to all Branches | Haryana State Board of Technical Education (HSBTE) | 978-93-5224-513-0 | January 2017 |
| 9 | Engineering Mathematics - I | First Year Engineering | Dr. Babasaheb Ambedkar Technological University, Lonere | 978-93-86742-60-5 | August 2017 |
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Attended Workshop, seminars and Conferences
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Attended Workshop, seminars and Conferences
Books Published
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Attended Workshop, seminars and Conferences
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
|
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Engineering Sciences and Allied Engineering
Academic Year 2016-17
Attended Workshop, seminars and Conferences
| S.No. | Name of conference/ seminars | Organized By | Year | Name of the staff |
| 1. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. A.M. Pawar |
| 2. | Two Week Faculty Development on ICT in Education For Online and Blended Learning | Indian Institute of Technology Bombay | 02 May-2016 10 Sept.2016 | Prof. M.A. Patwardhan |
| 3. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. M.A. Patwardhan |
| 4. | Two Week Faculty Development on ICT in Education For Online and Blended Learning | Indian Institute of Technology Bombay | 02 May-2016 10 Sept.2016 | Prof. Y.D. Kute |
| 5. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. Y.D. Kute |
| 6. | 3 day on Smart Grid operation in power Sector | Engineering staff collage (Hydrabad ) under TEZIP-II held at BVCOEW, Pune | 19 to21 Sept.2016 | Prof. D.P. Chopade |
| 7. | Two Week Faculty Development on ICT in Education For Online and Blended Learning | Indian Institute of Technology Bombay | 02 May-2016 10 Sept.2016 | Prof. D.P. Chopade |
| 8. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. D.P. Chopade |
| 9. | 3 day Workshop on Destructive and non -Destructive Testing Civil Engineering | BVCOEW,Pune-43 In Association With Engineering Staff College (Hyderabad) | 22to 24 Sept, 2016 | Prof. N.N.Chavan |
| 10. | Two Week Faculty Development on ICT in Education For Online and Blended Learning | Indian Institute of Technology Bombay | 02 May-2016 10 Sept.2016 | Prof. N.N.Chavan |
| 11. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. N.N.Chavan |
| 12. | 3 day workshop on welding and NDT Technology by Pune | ESIC (Hyderabad )and BVDUCOE Katraj Pune-43 | 8 To 10 Sept.2016 | Prof. U.S. Zope |
| 13. | Two Week Faculty Development on ICT in Education For Online and Blended Learning | Indian Institute of Technology Bombay | 02 May-2016 10 Sept.2016 | Prof. U.S. Zope |
14. | On line Workshop on Educational Technology For Engineering Teachers | Indian Institute of Technology Bombay | 07 Jan.2016 07 march 2016 | Prof. U.S. Zope |
Departmental activities
Bharati Vidyapeeth’s College of Engg. For women, Pune |
| S.No. | Activity | Organised by | Date |
| 1. | F.E.Student Welcome and commencement | Department of Engineering Sciences and allied Engineering, B.V.C.O.E.W. PUNE. | 27/12/2015. |
| 2. | NSS Camp Visit By Principal Dr.D.S.Bilgi and Dr.Vasudev Gade(VC SPPU) | B.V.C.O.E.W. PUNE. and SPPU at Kondiwade. | 20/12/2016 |
| 3. | Prof.Dr.V.K.Jain (IIT,Kanpur) Visited First Year Department of Engineering Sciences and allied Engineering | B.V.C.O.E.W.PUNE. | 17/1/2016 |
| 4. | Freshman Induction Program(FACE) | Department of Engineering Sciences and allied Engineering, B.V.C.O.E.W. PUNE. | 10/10/2015 and 11/10/2015 |
| 5. | One Day workshop on Yoga and Meditation | Department of Engineering Sciences and allied Engineering, B.V.C.O.E.W. PUNE. | 16/01/2016 |
| 6. | Tree plantation program | Department of Engineering Sciences and allied Engineering, B.V.C.O.E.W. PUNE. | 8/1/2016 and 13/01/2016 |
Infrastructure
Physics Laboratory
Physics Laboratory
| Laboratory Name | Physics Laboratory |
| Area | 142.5 Sq.Mtr. |
| Lab In-charge | Prof. Patwardhan Milind.A. |
| Software installed | -- |
| Hardware | CRO, regulated power supply |
| Features | The Physics laboratory is well equipped with all the instruments adequate in number so that all the students can have hands on experience with the instrument which is very important, as student of Engineering should be able to understand & device an instrument along with the physical phenomenon behind it. The major equipments are · Hall effect set up · Newton’s rings · Diffraction grating · Ultrasonic Interferometer · Malu’s Law set up · He-Ne Laser |
![]() | |
Chemistry Laboratory
Chemistry Laboratory
| Laboratory Name | Chemistry Laboratory |
| Area | 100 Sq. mtr. |
| Lab In-charge | Prof. Dr. Smita S. Jadhav |
| Equipment in Lab | Ion exchange water purifier, Muffle Furnace, Electric oven, Water bath stainless steel six holes, Overhead stirrer, Autoclave Reactor |
| Software installed | -- |
| Features | Lab have good storage space to store the apparatus and various Chemical are stored in a separate cupboard. Also we have a separate storage space for storing various Acids and Alcohols. |
![]() | |
Basic Electrical Engineering Laboratory
Basic Electrical Engineering Laboratory
| Laboratory Name | Basic Electrical Engineering Laboratory |
| Area | 76.5 Sq. mtr. |
| Lab In-charge | Prof. Diksha P.Chopade |
| Hardware | Three phase induction motor, Single phase transformer, Three phase transformer, alternator, D.C. Motor |
| Software installed | -- |
| Features | It is well equipped with modern kits and sophisticated instrument which can be utilized for educational and research purpose. Various charts are available to demonstrate electrical theories and techniques. |
![]() | |
Mechanical Laboratory
Mechanical Laboratory
| Laboratory Name | Mechanical Laboratory |
| Area | 111 Sq.Mtr. |
| Lab In-charge | Prof. Kute Yogesh.D. |
| Software installed | --. |
| Hardware | Working model of Centre Lathe Machine, Grinder machine, drilling machine, Differential gear, breaking system. |
| Features | Mechanical lab is well equipped with all the required instruments and charts in context of the syllabus of First Year Engineering. All the students are able to see the instruments from the engineering education perspective. Students are able to understand the details of these instruments to understand the concepts relevant to it. The Major Instruments are · Working model of Centre Lathe Machine. · Working model of drilling machine. · Grinder machine. · Various models of Internal combustion Engines. · Gear drives, Belt Drives and other power transmitting elements. · Bearings, Cut Sections of Turbine, Centrifugal Pump. |
![]() | |
CAD LAB
CAD LAB
| Laboratory Name | CADLAB |
| Area | 75Sq. mtr. |
| Lab In-charge | Prof. Urmila S. Zope |
| Software installed | Python software (For Subject PPS) |
| Hardware | 33 machines (Computers), HP LaserJet printers and scanners |
| Features |
|
![]() | |
Engineering Mechanics Laboratory
Engineering Mechanics Laboratory
| Laboratory Name | Engineering Mechanics Laboratory |
| Area | 98 Sq. mtr. |
| Lab In-charge | Prof. S. R. God |
| Equipment in Lab | Parallel force apparatus, Belt Friction Apparatus, Concurrent Forces in Space Apparatus, Apparatus for Kinematics of Curvilinear motion of particle, Apparatus for Verification of Parallelogram and Triangle Law |
| Features | The laboratory is well equipped with equipment’s, as per the curriculum recommended by SPPU. The laboratory is spacious, well ventilated and has ample source of natural light. This laboratory gives an idea about the behaviour of structural members under the action of loads. The students learn to measure forces, displacements in an object/body under the action of loads. |
| |
Workshop
| Laboratory Name | Workshop |
| Area | 200 Sq. Mtr. |
| Lab In-charge | Prof. Y.D.Kute |
| Software installed | --. |
| Hardware Machines | Wood Turning Lathe Machine, Lathe Machine, Pillar Drilling Machine, Sanding Machine, Welding Machine, Power Hacksaw machine, Bench Grinder, Circular saw machine, Portable Drilling. Jig Saw, Portable sander machine, Fitting Shop Instruments. |
| Features | Workshop is well equipped with all the required basic machines and instruments required for carpentry, Fitting and welding shop. Workshop is provided with all the safety information / precautions and charts in context of the syllabus of First Year Engineering. All the students are guided and helped to use all the instruments to perform different operations to acquire required technical skills. Students are able to handle these machines and use these instruments to perform different manufacturing understand the concepts relevant to it. The Major Instruments are · Wood Turning Lathe Machine, · Lathe Machine, · Pillar Drilling Machine, · Circular saw machine · Welding Machine, · Power Hacksaw machine, · Bench Grinder, · Sanding Machine ,, · Portable Drilling. · Jig Saw, · Portable sander machine, · Fitting Shop Instruments. |
![]() | |
![]() | |























